Qui troverete le unità centrali adatte per le unità di integrazione e i sistemi di marcatura da banco.
Central control unit model | MV5 ZE 301 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, a potenziale zero | 24, a potenziale zero |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | No | No |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm | ca. 485 x 180 x 133 mm |
On / Off button: | Si | Si |
Versione da 19 pollici: | No | Si |
Operation / Data input: | USB-Tastiera | Tastiera a lamina integrata / USB-Tastiera |
IP54: | No | Si |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Si | Si |
Communication cards (optional): | No | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | No | Si |
Ethernet TCP/ IP (optional): | Si | Si |
Preconfigured PLC function module, e.g. TIA (optional): | No | Si |
I/O-card (optional): | Si | Si |
Safety relay module (optional): | Si | Si |
Software | ||
Internal storage: | Adeguato per diverse centinaia di file di marcatura | Adeguato per diverse centinaia di file di marcatura |
User password levels: | Si | Si |
Preview function: | Si | Si |
PC-Software (optional): | Si | Si |
Logo marking (optional): | Si | Si |
Data Matrix Code (optional): | Si | Si |
CSV Import (optional): | Si | Si |
WriteLog (optional): | Si | Si |
FTP (optional): | Si | Si |
MV5 ZE 301 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, a potenziale zero |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 3x USB-A, 1x USB-B, RJ45 |
Version without display: | No |
Dimensions (without plugs): | ca. 303 x 252 x 145 mm |
On / Off button: | Si |
Versione da 19 pollici: | No |
Operation / Data input: | USB-Tastiera |
IP54: | No |
Communication | |
Power board, e.g. control of rotary axis (optional): | Si |
Communication cards (optional): | No |
External power supply for communication cards (optional): | No |
Ethernet TCP/ IP (optional): | Si |
Preconfigured PLC function module, e.g. TIA (optional): | No |
I/O-card (optional): | Si |
Safety relay module (optional): | Si |
Software | |
Internal storage: | Adeguato per diverse centinaia di file di marcatura |
User password levels: | Si |
Preview function: | Si |
PC-Software (optional): | Si |
Logo marking (optional): | Si |
Data Matrix Code (optional): | Si |
CSV Import (optional): | Si |
WriteLog (optional): | Si |
FTP (optional): | Si |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, a potenziale zero |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | No |
Dimensions (without plugs): | ca. 485 x 180 x 133 mm |
On / Off button: | Si |
Versione da 19 pollici: | Si |
Operation / Data input: | Tastiera a lamina integrata / USB-Tastiera |
IP54: | Si |
Communication | |
Power board, e.g. control of rotary axis (optional): | Si |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Si |
Ethernet TCP/ IP (optional): | Si |
Preconfigured PLC function module, e.g. TIA (optional): | Si |
I/O-card (optional): | Si |
Safety relay module (optional): | Si |
Software | |
Internal storage: | Adeguato per diverse centinaia di file di marcatura |
User password levels: | Si |
Preview function: | Si |
PC-Software (optional): | Si |
Logo marking (optional): | Si |
Data Matrix Code (optional): | Si |
CSV Import (optional): | Si |
WriteLog (optional): | Si |
FTP (optional): | Si |