Qui troverete le unità centrali adatte per le unità di integrazione e i sistemi di marcatura da banco.
Central control unit model | MV5 ZE 101 XL | MV5 ZE 401 XL |
---|---|---|
Connections | ||
Operating voltage range [VAC]: | 90 - 264 | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 | 47 - 63 |
Nominal current [A]: | Max. 1,25 | Max. 1,25 |
Digital inputs: | 24, a potenziale zero | 24, a potenziale zero |
Digital outputs: | 24 VDC / 0,5 A | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% | 24 VDC +/- 20% |
Hardware | ||
Plug-in card slots: | 2 | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Si, Model MV5 ZE 100 XL | No |
Dimensions (without plugs): | ca. 346 x 180 x 133 | ca. 485 x 180 x 133 |
On / Off button: | No | Si |
Versione da 19 pollici: | Si, con angoli | Si |
Operation / Data input: | MV5 ZE 101 XL: Touch screen integrato / USB-Tastiera MV5 ZE 100 XL: PC-Software | Tastiera a lamina integrata / USB-Tastiera |
IP54: | Si | Si |
Communication | ||
Power board, e.g. control of rotary axis (optional): | Si | Si |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Si | Si |
Ethernet TCP/ IP (optional): | Si | Si |
Preconfigured PLC function module, e.g. TIA (optional): | Si | Si |
I/O-card (optional): | Si | Si |
Safety relay module (optional): | Si | Si |
Software | ||
Internal storage: | Adeguato per diverse centinaia di file di marcatura | Adeguato per diverse centinaia di file di marcatura |
User password levels: | Si | Si |
Preview function: | Si | Si |
PC-Software (optional): | Si | Si |
Logo marking (optional): | Si | Si |
Data Matrix Code (optional): | Si | Si |
CSV Import (optional): | Si | Si |
WriteLog (optional): | Si | Si |
FTP (optional): | Si | Si |
MV5 ZE 101 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, a potenziale zero |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 2 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | Si, Model MV5 ZE 100 XL |
Dimensions (without plugs): | ca. 346 x 180 x 133 |
On / Off button: | No |
Versione da 19 pollici: | Si, con angoli |
Operation / Data input: | MV5 ZE 101 XL: Touch screen integrato / USB-Tastiera MV5 ZE 100 XL: PC-Software |
IP54: | Si |
Communication | |
Power board, e.g. control of rotary axis (optional): | Si |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Si |
Ethernet TCP/ IP (optional): | Si |
Preconfigured PLC function module, e.g. TIA (optional): | Si |
I/O-card (optional): | Si |
Safety relay module (optional): | Si |
Software | |
Internal storage: | Adeguato per diverse centinaia di file di marcatura |
User password levels: | Si |
Preview function: | Si |
PC-Software (optional): | Si |
Logo marking (optional): | Si |
Data Matrix Code (optional): | Si |
CSV Import (optional): | Si |
WriteLog (optional): | Si |
FTP (optional): | Si |
MV5 ZE 401 XL | |
---|---|
Connections | |
Operating voltage range [VAC]: | 90 - 264 |
Nominal frequency [Hz]: | 47 - 63 |
Nominal current [A]: | Max. 1,25 |
Digital inputs: | 24, a potenziale zero |
Digital outputs: | 24 VDC / 0,5 A |
Accepted external tension for digital inputs: | 24 VDC +/- 20% |
Hardware | |
Plug-in card slots: | 4 |
Interfaces: | 2x USB-A, 1x USB-B, RJ45 |
Version without display: | No |
Dimensions (without plugs): | ca. 485 x 180 x 133 |
On / Off button: | Si |
Versione da 19 pollici: | Si |
Operation / Data input: | Tastiera a lamina integrata / USB-Tastiera |
IP54: | Si |
Communication | |
Power board, e.g. control of rotary axis (optional): | Si |
Communication cards (optional): | Sprachdaten ergänzen(0)PROFINET CU/LWL, PROFIBUS, Ethernet TCP/IP (Rockwell) |
External power supply for communication cards (optional): | Si |
Ethernet TCP/ IP (optional): | Si |
Preconfigured PLC function module, e.g. TIA (optional): | Si |
I/O-card (optional): | Si |
Safety relay module (optional): | Si |
Software | |
Internal storage: | Adeguato per diverse centinaia di file di marcatura |
User password levels: | Si |
Preview function: | Si |
PC-Software (optional): | Si |
Logo marking (optional): | Si |
Data Matrix Code (optional): | Si |
CSV Import (optional): | Si |
WriteLog (optional): | Si |
FTP (optional): | Si |